| Sr. No. | Registration Number | Name | Year of Cancellation |
| 1 | 368140039R | LIVING WATERS MINISTRIES TRUST | 2017 |
| 2 | 010230321R | John Abraham Memorial Bethany Home | 2017 |
| 3 | 010240023R | Krushi | 2017 |
| 4 | 010250168R | ASHA POSITIVE PEOPLE ASSOCIATION | 2017 |
| 5 | 010230870R | St.Marys Education Society | 2017 |
| 6 | 010220251R | INFOTECH ENTERPRISES CHARITABLE TRuST | 2017 |
| 7 | 010230841R | Bethestha Ministries | 2017 |
| 8 | 010360140R | ORUGALLU MAHILA SANGHAM | 2017 |
| 9 | 010240048R | SUDISHA SOCIAL SERVICE SOCIETY (NGO) | 2017 |
| 10 | 010240049R | YOUTH ACTION FOR RURAL DEVELOPMENT | 2017 |
| 11 | 010220139R | Deepti Socio Educational Society | 2017 |
| 12 | 010230553R | Palakurthy Educational Society | 2017 |
| 13 | 010320022R | Welfare Organisation for Rural Development | 2017 |
| 14 | 010230713R | Compassion Foundation | 2017 |
| 15 | 010230740R | Karshak Vidya Parishad | 2017 |
| 16 | 010110032R | Rural Education and Community Awareness Programmes Development society | 2017 |
| 17 | 010220212R | Sri Andal Educational Cultural Society | 2017 |
| 18 | 010300091R | Integrated Rural Development Society | 2017 |
| 19 | 010230706R | The Bibi Ameena Ghori Foundation | 2017 |
| 20 | 010300035R | Action for Rural Education & Development of Drought and Neglected Area | 2017 |
| 21 | 010280016R | Tribal Rural Area Development Service Society | 2017 |
| 22 | 010250032R | Jyothi Nilayam Convent | 2017 |
| 23 | 010230908R | CHRISTIAN RIGHTS AND SAFETY NET FOUNDATION | 2017 |
| 24 | 010220265R | INTERNATIONAL DASANNA FOUNDATION | 2017 |
| 25 | 010230821R | SERVE ALL IN NEED TRUST | 2017 |
| 26 | 010300123R | SANAGALA RADHA KRISHNA MANASIKA VIKALANGULA SWACHANDA SEVA SAMSTHA | 2017 |
| 27 | 010360154R | AVS EDUCATIONAL SOCIETY | 2017 |
| 28 | 010240042R | Chelimi Voluntary Organization | 2017 |
| 29 | 010220050R | Centre for Development Research | 2017 |
| 30 | 010220076R | K.S.R.MMemorial Cheritable Trust for Rural Development | 2017 |
| 31 | 010230695R | Samuha | 2017 |
| 32 | 010360125R | VIDYANJALI EDUCATIONAL SOCIETY | 2017 |
| 33 | 010230795R | BharatVikas Foundation | 2017 |
| 34 | 010250154R | MOTIVATIONAL ORGANISATION FOR RURAL EDUCATION | 2017 |
| 35 | 010290015R | Kamala Nehru Mahila Mandali | 2017 |
| 36 | 010230262R | Indian Institute of Development Research | 2017 |
| 37 | 010220194R | Samsrita Economical Educational Development Society | 2017 |
| 38 | 010230167R | Managing Committee Masjid E Mohammadia | 2017 |
| 39 | 010220199R | Kasturi Bai Girijana Welfare Society | 2017 |
| 40 | 010220192R | Samson Rural and Urban Needy Society | 2017 |
| 41 | 010220191R | Jesus Society | 2017 |
| 42 | 010360043R | Sneha | 2017 |
| 43 | 010250076R | Sri Laxmi Mahila Mandali | 2017 |
| 44 | 010230324R | St. Patrick’s Education Society | 2017 |
| 45 | 010300086R | Krushi Seva Samstha | 2017 |
| 46 | 010230675R | Joginpally. B.R. Educational Society | 2017 |
| 47 | 010360097R | Jeeva Dhara Society for Participatory Rural Development | 2017 |
| 48 | 010230779R | Jamia Nizamia | 2017 |
| 49 | 010360121R | LABOUR COLONY SAMAIKYA YOUTH ASSOCIATION | 2017 |
| 50 | 010230087R | Samakhya | 2017 |
| 51 | 010280054R | Sonlight Gospel Fellowship Ministries | 2017 |
| 52 | 010230206R | Relief Trust of India | 2017 |
| 53 | 010230144R | Guide of Service Sevasamajam | 2017 |
| 54 | 010360096R | Society for Community Organisation & Protection of Environemnt | 2017 |
| 55 | 010290029R | Spandana | 2017 |
| 56 | 010300079R | Community Rural Development Society | 2017 |
| 57 | 010360028R | Mahboobia Panjatan Educational Society | 2017 |
| 58 | 010360120R | Sai Vikas Educational Development Society | 2017 |
| 59 | 010110029R | Society For Women and Child Development Services | 2017 |
| 60 | 010250129R | Indira Mahila Society | 2017 |
| 61 | 010360052R | Anandashraya Charitable Trust | 2017 |
| 62 | 010230248R | Imam-ul-Uloom Education Society | 2017 |
| 63 | 010230186R | United Economic forum | 2017 |
| 64 | 010230650R | Cheyuta Foundation | 2017 |
| 65 | 010320034R | SC WOMENS WELFARE SOCIAL SERVICE SOCIETY | 2017 |
| 66 | 010230733R | Hyderabad Halal Memon Jamat | 2017 |
| 67 | 010230646R | Society for the Transformation of Economically Poor | 2017 |
| 68 | 010230879R | GOOD SAMARITAN MINISTRIES | 2017 |
| 69 | 010220014R | William Moon High School | 2017 |
| 70 | 010300119R | BHARATHI MAHILA MANDALI | 2017 |
| 71 | 010230723R | Krupa Hruday Society | 2017 |
| 72 | 010250022R | St. Francis Zavier Mission,Y | 2017 |
| 73 | 010230338R | Phoenix Organisation for Women & Children | 2017 |
| 74 | 010230226R | Sharfia Educational & Welfare Society | 2017 |
| 75 | 010230719R | Babu Rural Educational Development Trust | 2017 |
| 76 | 010240037R | Young Society of Humanity | 2017 |
| 77 | 010230809R | Indian School of Excellence Trust | 2017 |
| 78 | 010230864R | JAMIAT ULAMA I HIND | 2017 |
| 79 | 010360145R | SOCIETY FOR WOMEN EMPOWERMENT AND DEVELOPMENT INITIATIVES | 2017 |
| 80 | 010250167R | NIRANTHARA SEVA SANGAM | 2017 |
| 81 | 010230857R | BHARATHI MAHILA SANGAM | 2017 |
| 82 | 010230835R | CHRIST WITNESS MISSIONS TRUST | 2017 |
| 83 | 010290011R | DOULOS | 2017 |
| 84 | 010230516R | Integrated Rural Development Society | 2017 |
| 85 | 010230849R | Morning Star Foundation | 2017 |
| 86 | 010220108R | Harika Educational Society | 2017 |
| 87 | 010250164R | RURAL ACTION FOR AWARENESS SOCIETY(RAAS) | 2017 |
| 88 | 010290036R | SRI LAXMINARAYANA WELFARE SOCIETY | 2017 |
| 89 | 010220107R | Sneha Sri Mahila Mandali | 2017 |
| 90 | 010230737R | Centre For Handloom Information And Policy Advocacy | 2017 |
| 91 | 010230463R | Spandana Abhyudaya Mandali | 2017 |
| 92 | 010220098R | Society for Community Organisation and People’s Education | 2017 |
| 93 | 010240019R | Mahaveer Youth Association | 2017 |
| 94 | 010230342R | Little Flower Society | 2017 |
| 95 | 010250091R | Project Tharangini | 2017 |
| 96 | 010230441R | Bapu’s national Education Development Council | 2017 |
| 97 | 010110038R | KGN Voluntary Organization | 2017 |
| 98 | 010230823R | JANANI ORGANISATION | 2017 |
| 99 | 010230819R | S.RADHASWAMY FOUNDATION | 2017 |
| 100 | 010220242R | RAJA GLOBAL FOUNDATION | 2017 |
| 101 | 010300040R | Rural Education & Agricultural Development Society | 2017 |
| 102 | 010220009R | Crawoford Memorial Hospital | 2017 |
| 103 | 010220204R | Nikhil Economical Educational Development Society | 2017 |
| 104 | 010230714R | Prabhu Health & Educational Rural Development Society | 2017 |
| 105 | 010230346R | Self Employed Welfare Society | 2017 |
| 106 | 010230824R | VAJRAMANI KAILASAM EDUCATIONAL SOCIETY | 2017 |
| 107 | 010230079R | Islamic Centre for Indian Minorities Studies | 2017 |
| 108 | 010230068R | Centre for Promoters of Rural Development | 2017 |
| 109 | 010360089R | Society for People Advancement and Community Education | 2017 |
| 110 | 010300073R | Veda Grace Ministries | 2017 |
| 111 | 010360084R | Calina Mary Charity Organisation | 2017 |
| 112 | 010230769R | CARE FOR CHILDREN MINISTRY | 2017 |
| 113 | 010220255R | LOGOS SOCIAL WELFARE URBAN AND RURAL DEVELOPMENT SOCIETY | 2017 |
| 114 | 010250115R | Rural and Urban Training for Humanising and Development Society | 2017 |
| 115 | 010300069R | Rural and Urban Poverty Alleviation Service Society | 2017 |
| 116 | 010220221R | SOMANATHA INTERNATIONAL CENTRAL TRUST | 2017 |
| 117 | 010230928R | ASSOCIATION FOR THE PROMOTION OF PUPPETRY IN ANDRHA PRADESH | 2017 |
| 118 | 010280033R | Centre For Urban And Rural Enlightment` | 2017 |
| 119 | 010230756R | THE ISLAMIC THOUGHT AND SCIENCE TRUST | 2017 |
| 120 | 010220270R | Green Fields Environmental Pollution control | 2017 |
| 121 | 010230925R | Jan Sandesh Foundation | 2017 |
| 122 | 010220006R | Centre for Learning | 2017 |
| 123 | 010230051R | Birla Archeological Cultural Research Institute | 2017 |
| 124 | 010230526R | Gautam Mission | 2017 |
| 125 | 010230881R | MOTHER THERESA ADARSHA PARISHKARA SEVA SAMSTA | 2017 |
| 126 | 010280029R | Adarsha Welfare Society | 2017 |
| 127 | 010250057R | Andhra Pradesh Community Social Service Society | 2017 |
| 128 | 010360041R | St. Mary’s Educational Society | 2017 |
| 129 | 010300118R | Mother Rural Development Society | 2017 |
| 130 | 010230461R | Jehovah Jireh Society | 2017 |
| 131 | 010300124R | Sacred Heart Integrated Rural Development Organisation | 2017 |
| 132 | 010220266R | Wisdom Education Society | 2017 |
| 133 | 010230382R | Athmeeya Mansika Vikas Kendram | 2017 |
| 134 | 010250125R | Bhadrachalam Bible Society | 2017 |
| 135 | 010220174R | Mankena Social Service | 2017 |
| 136 | 010230618R | Love and Share Ministries | 2017 |
| 137 | 010220168R | Working to Organize, Motivate and Educate the Needy | 2017 |
| 138 | 010230808R | Sri Sri Baba Mahila Society | 2017 |
| 139 | 010290009R | Pragathi | 2017 |
| 140 | 010230091R | Ishamaels & Tribal Mission | 2017 |
| 141 | 010230708R | Jesus Love and care Ministries | 2017 |
| 142 | 010240041R | Resurrection Life Ministries | 2017 |
| 143 | 010230245R | Chaitanya Rural Development Siva Chanda | 2017 |
| 144 | 010230413R | Sugra Humayun Mirza Waqf | 2017 |
| 145 | 010230851R | SAHAYA VOLUNTARY SOCIETY | 2017 |
| 146 | 010230850R | Karunya Orphans and Widows Home | 2017 |
| 147 | 010230690R | Centre for Urban and Rural Development | 2017 |
| 148 | 010300085R | Abhyudaya Sama Samaja Seva Sangham | 2017 |
| 149 | 010230804R | SANT SINGH BASANT KAUR SAHNEY TRUST | 2017 |
| 150 | 010220037R | Council Hanseris Social Welfare | 2017 |
| 151 | 010230663R | Bandaru Sarojini Devi Memorial Foundation | 2017 |
| 152 | 010230802R | SOURCE OF LIGHT MINISTRIES | 2017 |
| 153 | 010250134R | Integrated Rural Development Services Society | 2017 |
| 154 | 010300076R | Sri Sai Seva Samithi | 2017 |
| 155 | 010230632R | Asa Bhanu Cultural Society | 2017 |
| 156 | 010360092R | Jesus Mercies Ministries | 2017 |
| 157 | 010230615R | Inter Faith Children’s Home | 2017 |
| 158 | 010110020R | Rural India Social Engineers | 2017 |
| 159 | 010250121R | Society for Awareness in Rural Mass. | 2017 |
| 160 | 010230606R | Pioneers India | 2017 |
| 161 | 010360129R | SUJANA _ A RURAL DEVELOPMENT SOCIETY | 2017 |
| 162 | 010220217R | Care and share Foundation | 2017 |
| 163 | 010290025R | Elim Christian Outreach | 2017 |
| 164 | 010230647R | Andhra University Pharma Alumni Charitable Trust | 2017 |
| 165 | 010230566R | Padmavathi Harijana Mahila Mandali | 2017 |
| 166 | 010280031R | Rahul Medical & Health Service Society | 2017 |
| 167 | 010230031R | India Gospel Team | 2017 |
| 168 | 010250006R | O.C.D.L Service Society | 2017 |
| 169 | 010230596R | Bible League | 2017 |
| 170 | 010230791R | Church Educational Society | 2017 |
| 171 | 010280024R | Zila Sarvodaya Educational Society | 2017 |
| 172 | 010230419R | Akkineni International Foundation | 2017 |
| 173 | 010230544R | Greater Hyderabad Habitat for Humanity | 2017 |
| 174 | 010230784R | Disaster management Infrastructure and Control Society (DMICS) | 2017 |
| 175 | 010290026R | Good Will Rural Organisation for Welfare Services | 2017 |
| 176 | 010240012R | Peoples Educational Society | 2017 |
| 177 | 010290013R | Rural Organisation For Awareness & Development | 2017 |
| 178 | 010230322R | Samskar | 2017 |
| 179 | 010220075R | Society for Educationa & Research of Visually Handicapped | 2017 |
| 180 | 010290001R | Action Coop.(Action Collective of Out Castes and Oppressed For Progress) | 2017 |
| 181 | 010220119R | Sai-Sudhir Educational Society | 2017 |
| 182 | 010230512R | Ankuram Sangamam | 2017 |
| 183 | 010110028R | Heal Voluntary Organisation | 2017 |
| 184 | 010230629R | Ecclesia The Man’s Vision | 2017 |
| 185 | 010230825R | Hyderabad Management Association | 2017 |
| 186 | 010230176R | Community Outreach Development | 2017 |
| 187 | 010230364R | A.P. Mahila Welfare Society | 2017 |
| 188 | 010230887R | PRATHYUSHA CHARITABLE TRUST | 2017 |
| 189 | 010230762R | Al Habeeb Charitable Trust | 2017 |
| 190 | 010220235R | CHINDU | 2017 |
Now, you can make a call back request for FCRA advisory i.e. available to all NGOs & Banks for FREE by Ozg Law.
Ozg services includes –
=> Detailed assessment and advisory on status of compliance with provisions of FCRA 2010 and FCRR 2011.
=> Advisory on returns and information submitted to Ministry of Home Affairs (MHA) in terms of compliance with the Act and Rules.
=> Advisory on maintenance of proper and prescribed books of accounts in compliance with provisions of Act and Rules.
=> Guidance on steps to be initiated for advance preparation of application for renewal of FCRA registration.
=> Advisory on present constitution of governing body in terms of compliance with Act and Rules.
=> Advisory on the relationship of your NGO with its donor organizations within the frame of rules and acts of FCRA.
=> Advisory on designated FCRA bank account operations.
=> Advisory on returns and information submitted to Ministry of Home Affairs (MHA) in terms of compliance with the Act and Rules.
=> Advisory on maintenance of proper and prescribed books of accounts in compliance with provisions of Act and Rules.
=> Guidance on steps to be initiated for advance preparation of application for renewal of FCRA registration.
=> Advisory on present constitution of governing body in terms of compliance with Act and Rules.
=> Advisory on the relationship of your NGO with its donor organizations within the frame of rules and acts of FCRA.
=> Advisory on designated FCRA bank account operations.
===> Email: ask@fcra.in
===> Join @ facebook.com/FCRAregistration===> Join @ twitter.com/FCRAcompliance
